Wimpy Breakfast Menu
Sunrise
Sunrise | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 14.06 | LACTOSE FREE |
CARB (g) | 18.46 | SOYA FREE |
TOTAL FAT (g) | 31.81 | EGG FREE |
SAT FAT (g) | 8.25 | NUT FREE |
DIETARY FIBRE (g) | 3.62 | SULPHITES FREE |
TOTAL SODIUM (mg) | 526.05 | WHEAT FREE |
SUGAR (g) | 2.79 |   |
TOTAL ENERGY (kJ) | 1794.18 |   |
3400
1 egg, 2 rashers of back bacon & a slice of toast
Mini Beef Boerewors
Mini Beef Boerewors | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22.50 | LACTOSE FREE |
CARB (g) | 48.00 | SOYA FREE |
TOTAL FAT (g) | 81.60 | EGG FREE |
SAT FAT (g) | 20.15 | NUT FREE |
DIETARY FIBRE (g) | 8.30 | SULPHITES FREE |
TOTAL SODIUM (mg) | 691.50 | WHEAT FREE |
SUGAR (g) | 29.67 |   |
TOTAL ENERGY (kJ) | 4199.51 |   |
4000
1 egg, 2 slices of smoked beef, 1 boerewors & a slice of toast
Egg & Mushroom
Egg & Mushroom | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22.50 | LACTOSE FREE |
CARB (g) | 48.00 | SOYA FREE |
TOTAL FAT (g) | 81.60 | EGG FREE |
SAT FAT (g) | 20.15 | NUT FREE |
DIETARY FIBRE (g) | 8.30 | SULPHITES FREE |
TOTAL SODIUM (mg) | 691.50 | WHEAT FREE |
SUGAR (g) | 29.67 |   |
TOTAL ENERGY (kJ) | 4199.51 |   |
3800
2 eggs, grilled mushrooms & a slice of toast
Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 23..46 | LACTOSE FREE |
CARB (g) | 27.66 | SOYA FREE |
TOTAL FAT (g) | 69.01 | EGG FREE |
SAT FAT (g) | 13.25 | NUT FREE |
DIETARY FIBRE (g) | 5.32 | SULPHITES FREE |
TOTAL SODIUM (mg) | 792.05 | WHEAT FREE |
SUGAR (g) | 3.19 |   |
TOTAL ENERGY (kJ) | 3493.54 |   |
5700
2 eggs, 2 rashers of back bacon, hashbrown cubes & a slice of toast
Best of Both
Best of Both | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31.32 | LACTOSE FREE |
CARB (g) | 26.16 | SOYA FREE |
TOTAL FAT (g) | 57.73 | EGG FREE |
SAT FAT (g) | 16.38 | NUT FREE |
DIETARY FIBRE (g) | 2.77 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1259.75 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 3141.26 |   |
6000
Double Up
Double Up | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31.32 | LACTOSE FREE |
CARB (g) | 26.16 | SOYA FREE |
TOTAL FAT (g) | 57.73 | EGG FREE |
SAT FAT (g) | 16.38 | NUT FREE |
DIETARY FIBRE (g) | 2.77 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1259.75 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 3141.26 |   |
6200
2 eggs, 2 rashers of back bacon, 2 pork bangers & a slice of toast
Executive
Executive | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 44.96 | LACTOSE FREE |
CARB (g) | 67.36 | SOYA FREE |
TOTAL FAT (g) | 96.97 | EGG FREE |
SAT FAT (g) | 26.51 | NUT FREE |
DIETARY FIBRE (g) | 11.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3020.65 | WHEAT FREE |
SUGAR (g) | 44.10 |   |
TOTAL ENERGY (kJ) | 5452.01 |   |
4500
2 eggs, 3 rashers of back bacon, 100g beef boerewors, a full portion of chips & a slice of toast
Farmhouse
Farmhouse | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29.26 | LACTOSE FREE |
CARB (g) | 68.86 | SOYA FREE |
TOTAL FAT (g) | 80.67 | EGG FREE |
SAT FAT (g) | 19.90 | NUT FREE |
DIETARY FIBRE (g) | 13.55 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2324.15 | WHEAT FREE |
SUGAR (g) | 44.48 |   |
TOTAL ENERGY (kJ) | 4623.29 |   |
3900
2 eggs, 3 rashers of back bacon, a full portion of chips & a slice of toast
Lamb
Lamb | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29.26 | LACTOSE FREE |
CARB (g) | 68.86 | SOYA FREE |
TOTAL FAT (g) | 80.67 | EGG FREE |
SAT FAT (g) | 19.90 | NUT FREE |
DIETARY FIBRE (g) | 13.55 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2324.15 | WHEAT FREE |
SUGAR (g) | 44.48 |   |
TOTAL ENERGY (kJ) | 4623.29 |   |
4500
2 eggs, 3 rashers of back bacon, a full portion of chips & a slice of toast
Veggie
Veggie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29.26 | LACTOSE FREE |
CARB (g) | 68.86 | SOYA FREE |
TOTAL FAT (g) | 80.67 | EGG FREE |
SAT FAT (g) | 19.90 | NUT FREE |
DIETARY FIBRE (g) | 13.55 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2324.15 | WHEAT FREE |
SUGAR (g) | 44.48 |   |
TOTAL ENERGY (kJ) | 4623.29 |   |
4500
a crumbed veggie patty, a slice of tomato, hashbrown cubes, grilled mushrooms, baked beans & a slice of toast
Traditional
Traditional | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 56.33 | LACTOSE FREE |
CARB (g) | 83.31 | SOYA FREE |
TOTAL FAT (g) | 90.00 | EGG FREE |
SAT FAT (g) | 24.19 | NUT FREE |
DIETARY FIBRE (g) | 14.73 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2839.31 | WHEAT FREE |
SUGAR (g) | 54.59 |   |
TOTAL ENERGY (kJ) | 5647.20 |   |
6000
2 eggs, 3 rashers of back bacon, 120g sirloin steak, grilled onions, a full portion of chips & a slice of toast
Bacon, Cheese & Tomato Omelette
Bacon, Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.00 | LACTOSE FREE |
CARB (g) | 22.14 | SOYA FREE |
TOTAL FAT (g) | 62.72 | EGG FREE |
SAT FAT (g) | 28.12 | NUT FREE |
DIETARY FIBRE (g) | 5.05 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1056.13 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 3369.13 |   |
3800
made with 3 eggs, filled with bacon bits, grated cheddar cheese & diced tomato, served with a slice of toast
Mega
Mega | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37.00 | LACTOSE FREE |
CARB (g) | 22.14 | SOYA FREE |
TOTAL FAT (g) | 62.72 | EGG FREE |
SAT FAT (g) | 28.12 | NUT FREE |
DIETARY FIBRE (g) | 5.05 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1056.13 | WHEAT FREE |
SUGAR (g) | 2.81 |   |
TOTAL ENERGY (kJ) | 3369.13 |   |
4500
2 eggs, 3 rashers of back bacon, a 90g beef patty, Famous Wimpy Relish, grilled onions, a full portion of chips & a slice of toast
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 90.63 | LACTOSE FREE |
CARB (g) | 80.56 | SOYA FREE |
TOTAL FAT (g) | 87.574 | EGG FREE |
SAT FAT (g) | 8.25 | NUT FREE |
DIETARY FIBRE (g) | 6.49 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3075.55 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 6047.85 |   |
8500
2x 90g beef patties & back bacon
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 53.47 | LACTOSE FREE |
CARB (g) | 55.00 | SOYA FREE |
TOTAL FAT (g) | 53.27 | EGG FREE |
SAT FAT (g) | 20.12 | NUT FREE |
DIETARY FIBRE (g) | 3.65 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1869.78 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3790.00 |   |
7700
90g beef patty & back bacon
Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 25.70 | LACTOSE FREE |
CARB (g) | 100.40 | SOYA FREE |
TOTAL FAT (g) | 71.86 | EGG FREE |
SAT FAT (g) | 19.4 | NUT FREE |
DIETARY FIBRE (g) | 10.43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2297.60 | WHEAT FREE |
SUGAR (g) | 49.69 |   |
TOTAL ENERGY (kJ) | 4780.51 |   |
5200
Cheese & Tomato
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 30.60 | LACTOSE FREE |
CARB (g) | 34.17 | SOYA FREE |
TOTAL FAT (g) | 39.22 | EGG FREE |
SAT FAT (g) | 24.46 | NUT FREE |
DIETARY FIBRE (g) | 7.10 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1023.60 | WHEAT FREE |
SUGAR (g) | 2.59 |   |
TOTAL ENERGY (kJ) | 2631.11 |   |
5500
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20.90 | LACTOSE FREE |
CARB (g) | 36.20 | SOYA FREE |
TOTAL FAT (g) | 26.10 | EGG FREE |
SAT FAT (g) | 8.65 | NUT FREE |
DIETARY FIBRE (g) | 7.10 | SULPHITES FREE |
TOTAL SODIUM (mg) | 479.30 | WHEAT FREE |
SUGAR (g) | 4.90 |   |
TOTAL ENERGY (kJ) | 2009.64 |   |
5500
Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.50 | LACTOSE FREE |
CARB (g) | 29.80 | SOYA FREE |
TOTAL FAT (g) | 26.10 | EGG FREE |
SAT FAT (g) | 7.62 | NUT FREE |
DIETARY FIBRE (g) | 2.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 892.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1934.54 |   |
5800